产品标准 | 产品型号 | 产品规格 | 导体条数 | 导体直径 | 芯线平均厚度 | 护套平均厚度 | 20℃时导体最大电阻 | 70℃时绝缘电阻最小值 |
N | mm | mm | mm | Ω/km | MΩ.km |
JB/T8734.4-2012(300/300V) | AVVR | 2×0.12 | 7 | 0.15 | 0.44 | 0.66 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 2×0.2 | 12 | 0.15 | 0.44 | 0.66 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 2×0.3 | 17 | 0.15 | 0.55 | 0.66 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 2×0.4 | 23 | 0.15 | 0.55 | 0.66 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 3×0.12 | 7 | 0.15 | 0.44 | 0.66 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 3×0.2 | 12 | 0.15 | 0.44 | 0.66 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 3×0.3 | 17 | 0.15 | 0.55 | 0.66 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 3×0.4 | 23 | 0.15 | 0.55 | 0.66 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 4×0.12 | 7 | 0.15 | 0.44 | 0.66 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 4×0.2 | 12 | 0.15 | 0.44 | 0.66 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 4×0.3 | 17 | 0.15 | 0.55 | 0.66 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 4×0.4 | 23 | 0.15 | 0.55 | 0.66 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 5×0.12 | 7 | 0.15 | 0.44 | 0.66 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 5×0.2 | 12 | 0.15 | 0.44 | 0.66 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 5×0.3 | 17 | 0.15 | 0.55 | 0.66 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 5×0.4 | 23 | 0.15 | 0.55 | 0.66 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 6×0.12 | 7 | 0.15 | 0.44 | 0.66 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 6×0.2 | 12 | 0.15 | 0.44 | 0.66 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 6×0.3 | 17 | 0.15 | 0.55 | 0.66 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 6×0.4 | 23 | 0.15 | 0.55 | 0.66 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 7×0.12 | 7 | 0.15 | 0.44 | 0.66 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 7×0.2 | 12 | 0.15 | 0.44 | 0.66 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 7×0.3 | 17 | 0.15 | 0.55 | 0.66 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 7×0.4 | 23 | 0.15 | 0.55 | 0.66 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 10×0.12 | 7 | 0.15 | 0.44 | 0.67 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 10×0.2 | 12 | 0.15 | 0.44 | 0.67 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 10×0.3 | 17 | 0.15 | 0.55 | 0.88 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 10×0.4 | 23 | 0.15 | 0.55 | 0.88 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 12×0.12 | 7 | 0.15 | 0.44 | 0.67 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 12×0.2 | 12 | 0.15 | 0.44 | 0.67 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 12×0.3 | 17 | 0.15 | 0.55 | 0.88 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 12×0.4 | 23 | 0.15 | 0.55 | 0.88 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 14×0.12 | 7 | 0.15 | 0.44 | 0.69 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 14×0.2 | 12 | 0.15 | 0.44 | 0.88 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 14×0.3 | 17 | 0.15 | 0.55 | 0.88 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 14×0.4 | 23 | 0.15 | 0.55 | 0.89 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 16×0.12 | 7 | 0.15 | 0.44 | 0.7 | 158 | 0.016 |
JB/T8734.4-2012(300/300V) | AVVR | 16×0.2 | 12 | 0.15 | 0.44 | 0.88 | 92.3 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 16×0.3 | 17 | 0.15 | 0.55 | 0.87 | 69.2 | 0.014 |
JB/T8734.4-2012(300/300V) | AVVR | 16×0.4 | 23 | 0.15 | 0.55 | 0.88 | 48.2 | 0.012 |
JB/T8734.4-2012(300/300V) | AVVR | 19×0.12 | 7 | 0.15 | 0.44 | 0.88 |
// $(".yy table,.yy table *").attr('style','')
|